Canyon River Mortgage, LLC
Best Mortgage Rates, Best Home Loans, 1st Time Home Buyers Welcome
"We live in the communities we serve."
| Rates as of 2/28/2010 | ||||||||||
| 10% Down $700K Purchase Available : $417,000 1st + $213,070 2nd | ||||||||||
| Conform | Jumbo | No MI | VA | Seconds | ||||||
| Loan Lmt | <=$417K | >$417K | <=$1.5m | CntyLmt | <=$350K | |||||
| Occupy | o/o,sh | o/o,sh | o/o,sh | 0/0 | o/o | |||||
| LTV | 95.0% | 90.0% | 90.0% | 100.0% | 89.9% | |||||
| Points | 0 | 0 | 0 | 1 | 0 | |||||
| Term | Note | APR | Note | APR | Note | APR | Note | APR | ||
| 1 Yr ARM | 3.250% | 3.452% | 3.250% | 3.452% | 3.250% | 3.452% | HELOCS | |||
| 3 Yr ARM | 3.500% | 3.705% | 3.500% | 3.705% | 4.200% | 4.413% | 3.750% | 4.043% | 89.9%LTV | |
| 5 Yr ARM | 3.750% | 3.958% | 4.950% | 5.173% | 5.250% | 5.477% | Prime + 2 | |||
| 7 Yr ARM | 3.875% | 4.084% | 5.850% | 6.086% | 5.750% | 5.984% | ||||
| 10YrARM | 4.500% | 4.717% | 6.250% | 6.491% | 6.250% | 6.491% | Fixed 2nd | |||
| 10 Yr Fix | 4.000% | 4.211% | 85%LTV | |||||||
| 15 Yr Fix | 4.375% | 4.591% | 6.400% | 6.644% | 6.125% | 6.365% | 4.250% | 4.552% | 8.250% | |
| 20 Yr Fix | 4.625% | 4.844% | 6.400% | 6.644% | 6.350% | 6.593% | 8.650% | |||
| 25 Yr Fix | 4.750% | 4.971% | ||||||||
| 30 Yr Fix | 4.875% | 5.097% | 6.550% | 6.796% | 6.550% | 6.796% | 4.750% | 5.061% | ||
| Legend | ||||||||||
| o/o=owner occupied, sh= second home, noo=non-owner occupied, | ||||||||||
| LTV=Loan to Value, <= less than or equal to, > Greater than, MI=Mortgage insurance | ||||||||||
| APR-Based on $100K loan amount over 30 years | ||||||||||
| Appraisal Niche Products | ||||||||||
| We can select our own appraiser for Jumbo single loans, const/perm & Helocs | ||||||||||
| Appraisal Waivers Accepted, 2075 Appraisals Done by our appraisers | ||||||||||
| Niche Loan Products | ||||||||||
| 5/1 Interest Only | ||||||||||
| Converting Existing Construction Loans to Permanent using | ||||||||||
| appraised Finished value to 80% (Includes Declining Markets) | ||||||||||
| Up to 90% Financing with no Mortgage Insurance refi/purchase | ||||||||||
| 10% Down Jumbo Purchase : $417,000 1st Mtg + $213,070 2nd (89.99LTV) | ||||||||||
| Max $700K purchase price to do 10.01% down | ||||||||||
| Refi upto 125% of value (call for details) | ||||||||||
| Rural Programs (30 year Fixed Only) | ||||||||||
| 100% Financing in Rural Areas approved for Rural financing | ||||||||||
| Email us the property address to see if it's eligible | ||||||||||
| No Mortgage insurance | ||||||||||
| Income Limitations Apply | ||||||||||
Conrad Carpenter - Home Loan Consultant email: ccarpenter@canyonrivermortgage.com
NMLS 231836, LNB 100012463
Nicole Carpenter - Home Loan Consultant email: ncarpenter@canyonrivermortgage.com
NMLS 231844, LNB 100012468
We are located in Lafayette, Colorado. We serve Boulder, Louisville, Lafayette, and Entire Denver Metro Area.
Best Mortgage Rates, Best Home Loans, 1st Time Home Buyers Welcome